Endorser Profiles
Business entity data and political campaign donation records for the 163 organizations endorsing Fix Our Roads Clark County. Data sourced from the Nevada Secretary of State and Aurora campaign finance database.
163Endorsers
90NV SOS Matches
92Political Donors
$1,381,628Total Donated
627Candidates
| # | Endorser | Sources | Donated | To |
|---|---|---|---|---|
| 1 | Associated General Contractors | NV SOS CF | $90,250 | 25 |
| 2 | SMART Local 88 | CF | $80,750 | 25 |
| 3 | Granite Construction Co | NV SOS CF | $80,350 | 25 |
| 4 | OPCMIA Local 797 | CF | $75,000 | 23 |
| 5 | Dielco | NV SOS CF | $57,000 | 25 |
| 6 | Nevada Ready Mix | NV SOS CF | $54,250 | 16 |
| 7 | Henderson Chamber of Commerce | NV SOS CF | $43,050 | 25 |
| 8 | Las Vegas Metro Chamber | CF | $42,025 | 14 |
| 9 | Olson Precast Company | NV SOS CF | $41,000 | 6 |
| 10 | WERDCO BC Inc | NV SOS CF | $39,900 | 3 |
| 11 | American Council of Engineering Companies | NV SOS CF | $37,740 | 14 |
| 12 | Slater Hanifan Group | CF | $37,000 | 13 |
| 13 | Poggemeyer Design Group | NV SOS CF | $36,626 | 20 |
| 14 | Teamsters Local 14 | CF | $33,500 | 12 |
| 15 | Bricklayers Local 13 | CF | $33,250 | 16 |
| 16 | Jensen Precast | CF | $28,450 | 25 |
| 17 | Penta Building Group LLC | NV SOS CF | $28,250 | 4 |
| 18 | Soil Tech | NV SOS CF | $23,250 | 5 |
| 19 | Martin-Harris Construction | CF | $22,000 | 4 |
| 20 | MWH | NV SOS CF | $21,500 | 14 |
| 21 | APCO Equipment | NV SOS CF | $21,000 | 9 |
| 22 | American Pavement Preservation | NV SOS CF | $21,000 | 10 |
| 23 | HDR Inc | NV SOS CF | $20,500 | 11 |
| 24 | NV State AFL-CIO | CF | $20,388 | 6 |
| 25 | Aggregate Industries | CF | $20,000 | 3 |
| 26 | Capriati Construction Corp | NV SOS CF | $18,500 | 8 |
| 27 | Sierra Ready Mix | NV SOS CF | $17,500 | 11 |
| 28 | Cemex Materials LLC | CF | $17,000 | 12 |
| 29 | Atkins | NV SOS CF | $16,350 | 12 |
| 30 | Rice Construction | NV SOS CF | $15,500 | 11 |
| 31 | Professional Firefighters of Nevada | CF | $14,500 | 19 |
| 32 | Laborers 872 | CF | $13,600 | 3 |
| 33 | Service Rock Products | NV SOS CF | $10,500 | 2 |
| 34 | Teamsters Local 631 | NV SOS CF | $10,100 | 2 |
| 35 | Stewart & Sundell Concrete | CF | $10,000 | 1 |
| 36 | Tand Inc | NV SOS CF | $9,800 | 11 |
| 37 | Masons | NV SOS CF | $9,500 | 2 |
| 38 | Munson Pump Services | CF | $9,500 | 4 |
| 39 | GC Wallace Inc | CF | $9,250 | 12 |
| 40 | GeoTek Inc | NV SOS CF | $9,250 | 5 |
| 41 | Jacobs Engineering Group | NV SOS CF | $9,000 | 8 |
| 42 | Ash Grove Cement Company | NV SOS CF | $8,500 | 7 |
| 43 | CM Works | NV SOS CF | $8,000 | 9 |
| 44 | LAM Contracting LLC | NV SOS CF | $8,000 | 5 |
| 45 | Professional Firefighters of NV | CF | $8,000 | 10 |
| 46 | Teamsters Local 986 | CF | $7,500 | 1 |
| 47 | CalPortland | NV SOS CF | $7,000 | 5 |
| 48 | Jenco Construction LLC | NV SOS CF | $6,000 | 4 |
| 49 | Meadow Valley Contractors Inc | CF | $6,000 | 6 |
| 50 | Trench Shoring Company | CF | $6,000 | 4 |
| 51 | Branch Benefits Consultants | NV SOS CF | $5,950 | 9 |
| 52 | Tiberti Fence Co | CF | $5,700 | 2 |
| 53 | Kiewit | NV SOS CF | $5,500 | 2 |
| 54 | 4Leaf Consulting LLC | NV SOS CF | $5,000 | 1 |
| 55 | Louis Berger | NV SOS CF | $5,000 | 2 |
| 56 | Nevada State AFL-CIO | NV SOS CF | $5,000 | 1 |
| 57 | VTN | NV SOS CF | $4,790 | 6 |
| 58 | Cashman | NV SOS CF | $4,750 | 5 |
| 59 | Geneva Polymer Products | NV SOS CF | $4,500 | 4 |
| 60 | Dynascapes | NV SOS CF | $4,000 | 3 |
| 61 | Ironworkers Local 433 | CF | $4,000 | 3 |
| 62 | Las Vegas Police Protective Association Metro | NV SOS CF | $4,000 | 2 |
| 63 | Nova Geotechnical & Inspection Services | CF | $4,000 | 2 |
| 64 | Terracon | NV SOS CF | $3,500 | 9 |
| 65 | The Skancke Company | CF | $3,500 | 4 |
| 66 | CH2M Hill Inc | NV SOS CF | $3,250 | 6 |
| 67 | BC Transportation LLC | NV SOS CF | $3,000 | 2 |
| 68 | Bulloch Brothers Engineering | NV SOS CF | $3,000 | 1 |
| 69 | LV Chamber of Commerce | CF | $3,000 | 2 |
| 70 | KME Architects LLC | NV SOS CF | $2,750 | 2 |
| 71 | C and S Company Inc | NV SOS CF | $2,700 | 2 |
| 72 | Triple J Trenching | NV SOS CF | $2,521 | 2 |
| 73 | Las Vegas Electric Inc | NV SOS CF | $2,500 | 1 |
| 74 | G Five Medical Consultants | NV SOS CF | $2,000 | 2 |
| 75 | Ninyo & Moore | CF | $2,000 | 1 |
| 76 | HCI Advertising | CF | $1,500 | 1 |
| 77 | Paul DeLong Heavy Haul | NV SOS CF | $1,500 | 1 |
| 78 | Thor Construction | NV SOS CF | $1,150 | 3 |
| 79 | E & M Enterprises Inc | NV SOS CF | $1,000 | 1 |
| 80 | Mesquite Material Testing LLC | CF | $1,000 | 2 |
| 81 | National Utility Contractors | NV SOS CF | $1,000 | 1 |
| 82 | PARSONS | NV SOS CF | $1,000 | 4 |
| 83 | GES Inc | NV SOS CF | $884 | 2 |
| 84 | BergerABAM Inc | NV SOS CF | $500 | 1 |
| 85 | Blaine Equipment Company | CF | $500 | 1 |
| 86 | Civil Works Inc | NV SOS CF | $500 | 1 |
| 87 | Latin Chamber | NV SOS CF | $500 | 1 |
| 88 | PM Solutions Consulting | NV SOS CF | $430 | 1 |
| 89 | HD Supply | NV SOS CF | $425 | 1 |
| 90 | Ironworkers Local 416 | CF | $400 | 1 |
| 91 | Kleinfelder | NV SOS CF | $300 | 1 |
| 92 | Crawford Management Group | NV SOS CF | $250 | 1 |
| 93 | AeroTech Mapping Inc | NV SOS | - | - |
| 94 | Aztec Engineering Group Inc | NV SOS | - | - |
| 95 | Aztec Inspections & Testing LLC | — | - | - |
| 96 | BEC Environmental | NV SOS | - | - |
| 97 | Big Bus Tours Las Vegas | — | - | - |
| 98 | CA Group Inc Caviola Anson | — | - | - |
| 99 | CG&B Enterprises Inc | — | - | - |
| 100 | Carpenters Local 1977 | — | - | - |
| 101 | Collins Engineers | NV SOS | - | - |
| 102 | Converse Consultants | — | - | - |
| 103 | Dotty's NV Restaurant Services | — | - | - |
| 104 | Dr. Martin Luther King Jr. Committee | — | - | - |
| 105 | Ergon Asphalt & Emulsions | — | - | - |
| 106 | Fasteners Inc/Southwestern Supply | — | - | - |
| 107 | Fencing Specialists Inc | NV SOS | - | - |
| 108 | Fisher Sand & Gravel Inc | — | - | - |
| 109 | General Design & Construction | — | - | - |
| 110 | Harris Steel Inc | — | - | - |
| 111 | Heat & Frost Insulators Local 135 | — | - | - |
| 112 | Highway Striping & Signs | — | - | - |
| 113 | Hill International | NV SOS | - | - |
| 114 | Horrocks Engineers | NV SOS | - | - |
| 115 | Innova Technologies | NV SOS | - | - |
| 116 | JABarrett Company | NV SOS | - | - |
| 117 | Jensen Construction LLC | NV SOS | - | - |
| 118 | KCMA Corporation | NV SOS | - | - |
| 119 | Kiewit Infrastructure West Co | NV SOS | - | - |
| 120 | Kimley-Horn | — | - | - |
| 121 | L.E.C.E.T. of Southern Nevada | — | - | - |
| 122 | LV Black Image Magazine | — | - | - |
| 123 | Laborers Local 872 | — | - | - |
| 124 | Laborers Northwest Cooperation Fund | — | - | - |
| 125 | Las Paving Corp | NV SOS | - | - |
| 126 | Las Vegas Global Alliance | — | - | - |
| 127 | Las Vegas Global Economic Alliance | NV SOS | - | - |
| 128 | Las Vegas Police Protective Assn Metro | — | - | - |
| 129 | Las Vegas Urban League Young Professionals | — | - | - |
| 130 | Lewis K Construction & Development Inc | — | - | - |
| 131 | Lone Mountain Excavating & Utilities Inc | — | - | - |
| 132 | MC4 Construction | NV SOS | - | - |
| 133 | Maile Concrete | — | - | - |
| 134 | Mechert Consulting | — | - | - |
| 135 | NV Barricade & Sign Co Inc | — | - | - |
| 136 | Nixon-Egli Equipment | — | - | - |
| 137 | Operators Local 12 | — | - | - |
| 138 | Outside Las Vegas Foundation | NV SOS | - | - |
| 139 | P & S Metals | — | - | - |
| 140 | P2O (Print to Order) | — | - | - |
| 141 | Parsons Brinkerhoff Inc | — | - | - |
| 142 | Phaz II Accessories | — | - | - |
| 143 | Primerica Financial Services | NV SOS | - | - |
| 144 | Pulice Construction Inc | NV SOS | - | - |
| 145 | R2H Engineering | NV SOS | - | - |
| 146 | Sigma Engineering Group | — | - | - |
| 147 | Skanska USA | NV SOS | - | - |
| 148 | Sletten Construction of NV | — | - | - |
| 149 | Southern NV Building Trades Council | — | - | - |
| 150 | Southern NV Home Builders Assoc | — | - | - |
| 151 | Southwest Specialty Coatings Inc | NV SOS | - | - |
| 152 | Stanley Consultants Inc | NV SOS | - | - |
| 153 | Stantec Consulting Services Inc | NV SOS | - | - |
| 154 | TY LIN International | — | - | - |
| 155 | This is it Soul Food Catering | — | - | - |
| 156 | Thompkins & Peters CPAs PC | — | - | - |
| 157 | TransCore ITS | NV SOS | - | - |
| 158 | Transdev Transportation | — | - | - |
| 159 | Urban Chamber of Commerce | NV SOS | - | - |
| 160 | Urban Source | NV SOS | - | - |
| 161 | Vellutini Corporation | NV SOS | - | - |
| 162 | West Coast Beverage | NV SOS | - | - |
| 163 | Whiting-Turner Contracting CO | — | - | - |
Business entity data from Nevada Secretary of State. Campaign finance data from Nevada SOS Aurora Database. Click any row for full details.
Generated 2026-03-02